The Heritage Philadelphia Program (formerly the Heritage Investment Program and the Philadelphia History Exhibitions Initiative) has awarded 166 grants since 1999.
Grants Awarded 2008Fairmount Park Art Association
Interpretation/Planning
$96,612
The Fairmount Park Art Association will work with a team of experts in audio production, folklore and social history, documentary studies and communication, along with project stakeholders and advisors to develop a plan for an interactive, audio interpretation of public sculptures in Philadelphia. A new signage system will provide the infrastructure needed for the audio technology. The Art Association will collaborate with the Fairmount Park Commission in the planning process. These audio “labels” will expend upon traditional narratives and formats to tell the social history and unique stories behind the public artworks “on the street”, in the environment and context of city life.
Samuel S. Fleisher Art Memorial
Preservation/Planning
$65,000
The Fleisher Art Memorial will work with preservation planners, neighbors, students and other stakeholders to develop a Preservation Plan for their historic buildings on Catherine Street in Philadelphia. Fleisher’s buildings include three row homes, the former Martin’s College for Indigent Boys and the former Church of the Evangelist. The Preservation Plan will allow the organization to plan for short and long-term stewardship of the buildings, both to preserve their historical value and enhance their usefulness as program space for Fleisher’s community-based arts programming. The work will also provide them with historical research on the buildings, which they plan to incorporate into their program and interpretive offerings.
Pearl S. Buck International
Preservation/Implementation
$166,100
Pearl S. Buck International will continue preservation work on the Pearl S. Buck House, a National Historic Landmark and the home for 40 years of author and adoption activist Pearl S. Buck. The work will include replacing and reinforcing roof rafters and beams, as well as creating accessible restrooms on the property. The work will allow visitors to once again enter Buck’s second floor bedroom, where many important pieces in the house’s collection are located.
Philadelphia Mural Arts Program
Interpretation/Planning
$22,400
The Mural Arts Program will plan a community project using individual and community histories, art, media and stories to explore how immigration has affected a community over time and today. The project will be based in neighborhoods in either South Philadelphia or West Philadelphia. Working with an advisory committee and with community representatives, the organization will conduct historical research and oral history interviews, and, through a national search, identify a high-caliber artist appropriate to the project.
Preservation Alliance of Greater Philadelphia
Preservation/Planning
$100,000
The Preservation Alliance will engage in a planning process to prepare for the development of a major Preservation Plan and Historic Resources Survey for the city of Philadelphia. The city of Philadelphia has never had either an historic preservation plan or a citywide survey of historic resources, and the Preservation Alliance estimates that only 4% of the properties in the city have every been evaluated in terms of their significance. The plan and survey will be an important step in establishing broad public and governmental support for historic preservation in Philadelphia. The project will allow the Alliance to test a number of technical strategies for this ambitious undertaking, including layering historical atlases with GIS property maps to identify existing historic resources. The planning will also involve a team of historians who will begin the process of developing a historic context statement for the history and physical development of the city.
Rosenbach Museum and Library
Interpretation/Implementation
$200,000
The Rosenbach will implement “21st Century Abe,” a website and blog that will interpret Abraham Lincoln’s legacy for an audience in their teens and twenties. The project is based on the Rosenbach’s collection of rare and significant Lincoln materials, including drafts of his House Divided Speech and the Baltimore Address. The website will provide a variety of scholarly and artistic interpretations of these materials and will offer opportunities for the audience to contribute their own interpretations and will be fully participatory, allowing new audiences to design their own interpretations as well as participate in a dialogue about Lincoln through a moderated blog. Artistic interpretations of the materials will be contributed by artist/illustrator Maira Kalman, Bryce Dessner of the band The National, and multimedia artists Chris Kubick and Anne Walsh.
The Village of Arts and Humanities
Preservation/Planning
$60,000
The Village of Arts and Humanities will engage in a preservation planning process to develop a strategy for restoring the “Village Heart” area, which includes several parks, performance spaces, gardens, murals, mosaics, sculptures, seating and fencing in North Philadelphia. Their planning process will rely heavily on community engagement as well as preservation and urban planning expertise. Goals for the project include not only restoration of the Village Heart, but strengthening the area’s use for programs, and investigating ways to become a demonstration project for urban sustainability, including rainwater collection and solar lighting.
West Philadelphia Cultural Alliance
Preservation/Implementation
$100,000
The West Philadelphia Cultural Alliance will continue critical preservation and restoration work on the Paul Robeson House at 4951 Walnut Street, the last residence of this important African-American artist and activist. The work will include mitigation of water damage, interior structural repairs and upgrades to the electrical and security systems. In addition to serving as a home for the interpretation of Robeson’s legacy, the property is used by the WPCA as a community center for arts education for West Philadelphia. Preservation work on the building will allow WPCA to move forward with plans to develop the interpretation of the Robeson House further, including new exhibitions and audio and video installations.
Granted Awarded 1999-2007
| Academy of Natural Sciences | 2001 | Planning | $59,987 |
| 2001 | Needs Assessment | $11,043 | |
| African American Museum in Philadelphia | 2001 | Technical Assistance | $2,500 |
| 2001 | A Nation Challenged | $3,500 | |
| American Helicopter Museum & Education Center | 2001 | Technical Assistance | $2,500 |
| American Historical Association | 2006 | Program Sponsorship | $2500 |
| American Philosophical Society | 2004 | Planning/Interpretation | $75,000 |
| 2007 | Implementation/Interpretation | $123,700 | |
| American Swedish Historical Museum | 2001 | Needs Assessment | $6,805 |
| 2002 | Preservation | $14,980 | |
| Atwater Kent Museum | 2002 | Programming | $100,000 |
| 2003 | Hospitality Assessment | $2,000 | |
| Awbury Arboretum | 2001 | Needs Assessment | $4,889 |
|
2005 |
Preservation | $99,500 |
| Betsy Ross House | 2003 | Hospitality Assessment | $2,000 |
| 2003 | AASLH Annual Meeting Scholarship | $700 | |
| Cedar Grove | 2003 | AASLH Pilot Study | $9,500 |
| Cheltenham Township | 2002 | Needs Assessment | $3,870 |
| Chemical Heritage Foundation | 2001 | Needs Assessment | $6,805 |
| Chester County Historical Society | 2001 | A Nation Challenged | $3,500 |
| Christ Church Preservation Trust | 2000 | Planning | $15,000 |
| 2002 | Innovation | $15,000 | |
| 2002 | Preservation | $150,000 | |
| 2004 | Planning/Interpretation | $75,000 | |
| Cliveden of the National Trust | 2000 | Collaboration | $5,420 |
| 2001 | Needs Assessment | $7,500 | |
| Cliveden of the National Trust /Upsala | 2003 | Collaboration | $150,000 |
| 2003 | AASLH Pilot Study | $9,500 | |
| College of Physicians of Philadelphia | 2001 | Planning | $50,500 |
| 2003 | Planning | $60,000 | |
| 2004 | Planning/Interpretation | $50,000 | |
| Burlington County Historical Society | 2001 | Needs Assessment | $5,829 |
| Eastern State Penitentiary | 1999 | Preservation | $150,000 |
| 2000 | Planning | $15,000 | |
| 2001 | Technical Assistance | $2,500 | |
|
2005 |
Preservation |
$250,000 |
| Elfreth's Alley Association | 2000 | Planning | $15,000 |
| 2003 | Hospitality Assessment | $2,000 | |
| Fonthill Museum | 2000 | Innovation | $16,500 |
| 2003 | AASLH Pilot Study | $9,500 | |
| 2003 | Hospitality Assessment | $2,000 | |
| Fonthill/Tri-State Coalition of Historic Places | 2003 | Collaboration | $150,000 |
| Fort Mifflin | 1999 | Planning | $10,000 |
| Fairmount Park Historic Preservation Trust, for Hatfield | 2001 | Needs Assessment | $5,000 |
| Fairmount Park Historic Preservation Trust, for Bellaire | 2002 | Needs Assessment | $5,000 |
| Franklin Institute | 2001 | Planning | $60,000 |
| 2003 | Implementation | $250,000 | |
| Free Library of Philadelphia | 2001 | Needs Assessment | $6,802 |
| 2003 | Needs Assessment | $5,000 | |
| Friends of Laurel Hill | 1999 | Planning | $15,000 |
| 2003 | Programming | $15,000 | |
| 2007 | Planning/Interpretation | $97,900 | |
| Friends of the Japanese House and Garden | 2007 | Implementation/Preservation | $75,000 |
| Germantown Historical Society | 2003 | Hospitality Assessment | $2,000 |
| Preservation Delaware, for Gibraltar | 2001 | Needs Assessment | $5,000 |
| Girard College | 2002 | Needs Assessment | $2500 |
| Graeme Park | 2001 | Needs Assessment | $4,800 |
| 2003 | AASLH Pilot Study | $9,500 | |
| Grumblethorpe | 2000 | Collaboration | $15,000 |
| Harriton | 2000 | Preservation | $150,000 |
| Hibernia | 1999 | Planning | $15,000 |
| Highlands Mansion and Gardens | 2000 | Planning | $10,453 |
| 2002 | Preservation | $118,058 | |
| Historic Bartram's Garden | 2000 | Preservation | $98,560 |
| 2003 | AASLH Pilot Study | $9,500 | |
| 2003 | Hospitality Assessment | $2,000 | |
| Historic RittenhouseTown | 2002 | Needs Assessment | $7,892 |
| 2003 | Hospitality Assessment | $2,000 | |
| Historic St. Peter's Church | 2001 | Needs Assessment | $5,553 |
| Historic Yellow Springs | 1999 | Planning | $15,000 |
| 2002 | Programming | $15,000 | |
| Historical Society of Pennsylvania | 2001 | A Nation Challenged | $3,428 |
| 2002 | Technical Assistance | $1,694 | |
| 2003 | AASLH Annual Meeting Scholarship | $700 | |
| 2005 | Planning | $53,450 | |
| 2005 | Collaboration | $150,000 | |
| 2007 | Implementation/Interpretation | $150,000 | |
| Hope Lodge | 2000 | Planning | $15,000 |
| 2002 | Planning | $6,500 | |
| 2003 | AASLH Pilot Study | $9,500 | |
| Independence Seaport Museum | 2001 | Planning | $56,925 |
| 2001 | Needs Assessment | $4,150 | |
| 2001 | A Nation Challenged | $3,500 | |
| 2003 | Planning | $59,825 | |
| 2003 | Hospitality Assessment | $2,000 | |
| Johnson House | 2003 | Needs Assessment | $10,200 |
| Lemon Hill | 2000 | Planning | $15,000 |
| Library Company | 2002 | Technical Assistance | $1,694 |
| Loudon | 2005 | Living Legacy | Consulting Services |
| Mid Atlantic Regional Center for the Humanities/Temple University | 2000 | Program Sponsorship | $2,500 |
| Mercer Museum | 1999 | Planning | $15,000 |
| 2001 | Needs Assessment | $6,802 | |
| 2003 | Hospitality Assessment | $2,000 | |
|
2005 |
Planning |
$60,280 |
| Mill Grove | 2005 | Living Legacy | Consulting Services |
| Mill at Anselma Preservation and Education Trust | 2000 | Planning | $15,000 |
| 2003 | Preservation | $150,000 | |
| 2004 | Planning/Interpretation | $50,000 | |
|
2005 |
Planning | $75,000 |
| Mother Bethel AME Church | 1999 | Planning | $15,000 |
| 2002 | Programming | $28,692 | |
| 2006 | Implementation/Preservation | $150,000 | |
| Museum Council of Philadelphia and the Delaware Valley | 2000 | Program Sponsorship | $500 |
| National Archives, Mid Atlantic Region | 2003 | Needs Assessment | $2,330 |
| 2004 | Planning/Interpretation | $48,845 | |
| National Collaborative for Women's History Sites | 2002 | Needs Assessment | $6630 |
| National Museum of American Jewish History | 2001 | Needs Assessment | $6,803 |
| 2001 | A Nation Challenged | $3,500 | |
| 2004 | Planning/Interpretation | $64,646 | |
| New Castle Historical Society | 2002 | Needs Assessment | $5,470 |
| Paulsdale | 1999 | Preservation | $150,000 |
| Pearl S. Buck International | 2002 | Needs Assessment | $8,148 |
| 2003 | Innovation | $15,000 | |
| 2003 | AASLH Pilot Study | $9,500 | |
| 2003 | Hospitality Assessment | $2,000 | |
| 2006 | Implementation/Preservation | $150,000 | |
| Pennsbury Manor | 2000 | Planning | $15,000 |
| 2001 | Planning | $60,000 | |
| 2003 | Programming | $15,000 | |
| 2003 | Hospitality Assessment | $2,000 | |
| 2003 | AASLH Annual Meeting Scholarship | $700 | |
| Pennsbury Society/Tri-State Coalition of Historic Places | 2000 | Planning | $15,000 |
| 2002 | Collaboration | $150,000 | |
| Philadelphia Jewish Archives Center | 2003 | AASLH Annual Meeting Scholarship | $700 |
| Philadelphia Museum of Art | 2001 | A Nation Challenged | $3,500 |
| 2007 | Planning/Interpretation | $74,800 | |
| Philadelphia Sketch Club | 1999 | Needs Assessment | $3,000 |
| Philadelphia Society for the Preservation of Landmarks | 2001 | Needs Assessment | $23,578 |
| 2003 | Planning | $15,000 | |
| 2003 | Hospitality Assessment | $2,000 | |
| 2005 | Living Legacy | Consulting Services | |
| Please Touch Museum | 2001 | Planning | $57,500 |
| 2001 | A Nation Challenged | $3,000 | |
| 2003 | Hospitality Assessment | $2,000 | |
| 2006 | Implementation/Preservation | $150,000 | |
| Preservation Alliance for Greater Philadelphia | 2001 | Planning | $15,000 |
| Rosenbach Museum & Library | 2001 | Planning | $36,551 |
| 2001 | A Nation Challenged | $3,500 | |
| 2003 | AASLH Annual Meeting Scholarship | $1000 | |
|
2005 | Planning | $37,500 |
| 2007 | Planning/Interpretation | $29,150 | |
| Rural History Confederation | 2000 | Program Sponsorship | $500 |
| Schwenkfelder Library and Heritage Center | 2005 | Discovery | $10,000 |
| Stenton Museum, NSCDA-PA | 2002 | Programming | $15,000 |
| 2002 | Collaboration | $146,920 | |
| 2002 | Needs Assessment | $10,834 | |
| 2003 | Collaboration | $150,000 | |
| 2003 | AASLH Pilot Study | $9,500 | |
| 2003 | Hospitality Assessment | $2,000 | |
| 2007 | Planning/Interpretation | $100,000 | |
| University of Pennsylvania Museum of Archaeology and Anthropology | 2001 | Planning | $60,000 |
| 2001 | A Nation Challenged | $3,500 | |
| 2004 | Planning/Preservation | $50,000 | |
| University of Pennsylvania Penn Praxis |
2003 | Program Sponsorship | $2,500 |
| Valley Forge Historical Society | 1999 | Planning | $15,000 |
| Wagner Free Institute | 1999 | Preservation | $150,000 |
| 2006 | Planning/Preservation | $99,924 | |
| Wood Turning Center | 2005 | Discovery | $10,000 |
| Wyck | 2000 | Planning | $15,000 |
| 2002 | Preservation | $150,000 | |
| 2003 | AASLH Pilot Study | $9,500 |
